Air Actuated Brass 3-Way Ball Valves - Scotch Yoke

Air Actuated Brass 3-Way Ball Valves - Scotch Yoke

Valworx air actuated 3-way brass ball valves function as a T-port or L-port diverter valve. A spring return air actuator (Series 5417/5419) requires a pneumatic pilot signal to change the valve position, springs will return the valve to the normal failsafe position. Double acting air actuators (Series 5416/5418) use air pressure in both directions to change the valve position. Advantages of air actuated ball valves over other type valves may include: higher flow rates, higher pressures, higher temperatures, wider media compatibility, straight through flow path, reduced water hammer, and use in hazardous environments.

Rugged, hard-anodized aluminum construction. Explosion-proof rated to ATEX EX h IIC TX Gb/ EX h IIIC TX Db. NSF 372 / NSF 61 certified lead free and potable drinking water; 300-600 PSI pressure rated. 1/4" to 2".

Deciding between Scotch Yoke and Rack & Pinion actuators? To learn more about both designs click here.

View as Grid List

32 Items

Set Descending Direction
  1. SKU Series Price Usually Ships
    541916 5419 $983.82 Same Day
    541912 5419 $726.66 Same Day
    541910 5419 $574.21 Same Day
    541908 5419 $472.43 Same Day
    541906 5419 $355.00 Same Day
    541904 5419 $308.15 Same Day
    541903 5419 $285.00 Same Day
    541902 5419 $285.00 Same Day
    541816 5418 $778.91 Same Day
    541812 5418 $567.90 Same Day
    541810 5418 $435.66 Same Day
    541808 5418 $346.70 Same Day
    541806 5418 $314.30 Same Day
    541804 5418 $268.52 Same Day
    541803 5418 $245.37 Same Day
    541802 5418 $245.37 Same Day
    541716 5417 $983.82 Same Day
    541712 5417 $726.66 Same Day
    541710 5417 $574.21 Same Day
    541708 5417 $472.43 Same Day
    541706 5417 $355.00 Same Day
    541704 5417 $308.15 Same Day
    541703 5417 $285.00 Same Day
    541702 5417 $285.00 Same Day
    541616 5416 $778.91 Same Day
    541612 5416 $567.90 Same Day
    541610 5416 $435.66 Same Day
    541608 5416 $346.70 Same Day
    541606 5416 $314.30 Same Day
    541604 5416 $268.52 Same Day
    541603 5416 $245.37 Same Day
    541602 5416 $245.37 Same Day
per page