Rack & Pinion/Manual PVC Ball Valves

Rack & Pinion/Manual PVC Ball Valves
Valworx Rack & Pinion/Manual combination PVC ball valves with integral manual override for pneumatic or manual control of water and other media compatible with the materials of construction.

Spring return pneumatic/manual actuators use air pressure to open the valve and springs (failsafe) to close the valve. Double acting pneumatic/manual actuators use air pressure to open the valve and air pressure to close the valve. Both types may be operated manually as well. Stroke limit function allows easy setting of limit open and limit close operation.

1/2 to 2 inch sizes include IPS glue sockets and NPT end connectors.

Rugged, hard-anodized aluminum construction with spring return or double acting options. Certified NSF 372 / NSF 61 for potable drinking water. 1/2" - 4".

18 Items

Set Descending Direction
  1. Double Acting
    Stock # Product Name Series Pipe Size (inches) Full Port Orifice Size (inches) Max Pressure (PSI) Valve Body/Ball Ball Seats Stem Seals Pilot Air Pressure (PSI) Air Consumption (SCI per 90° cycle) Price Each Usually Ships
    548304 1/2" Pneumatic/Manual PVC Ball Valve - Double Acting 5483 1/2 0.84 232 PVC PTFE/ EPDM EPDM 29-120 18.3 $340.00 Same Day
    548306 3/4" Pneumatic/Manual PVC Ball Valve - Double Acting 5483 3/4 1.05 232 PVC PTFE/ EPDM EPDM 29-120 18.3 $355.20 Same Day
    548308 1" Pneumatic/Manual PVC Ball Valve - Double Acting 5483 1 1.32 232 PVC PTFE/ EPDM EPDM 29-120 18.3 $372.80 Same Day
    548310 1-1/4" Pneumatic/Manual PVC Ball Valve - Double Acting 5483 1-1/4 1.66 232 PVC PTFE/ EPDM EPDM 29-120 18.3 $398.40 Same Day
    548312 1-1/2" Pneumatic/Manual PVC Ball Valve - Double Acting 5483 1-1/2 1.99 232 PVC PTFE/ EPDM EPDM 29-120 18.3 $424.80 Same Day
    548316 2" Pneumatic/Manual PVC Ball Valve - Double Acting 5483 2 2.38 232 PVC PTFE/ EPDM EPDM 29-120 24.4 $468.00 Same Day
    548320 2-1/2" Pneumatic/Manual PVC Ball Valve - Double Acting 5483 2-1/2 2.88 232 PVC PTFE/ EPDM EPDM 29-120 42.7 $756.80 Same Day
    548324 3" Pneumatic/Manual PVC Ball Valve - Double Acting 5483 3 3.50 232 PVC PTFE/ EPDM EPDM 29-120 54.9 $853.60 Same Day
    548332 4" Pneumatic/Manual PVC Ball Valve - Double Acting 5483 4 4.50 232 PVC PTFE/ EPDM EPDM 29-120 91.5 $1,159.20 Same Day
  2. Spring Return
    Stock # Product Name Series Pipe Size (inches) Full Port Orifice Size (inches) Max Pressure (PSI) Valve Body/Ball Ball Seats Stem Seals Pilot Air Pressure (PSI) Air Consumption (SCI per 90° cycle) Price Each Usually Ships
    548404 1/2" Pneumatic/Manual PVC Ball Valve - Spring Return 5484 1/4 0.84 232 PVC PTFE/ EPDM EPDM 87-120 18.3 $384.00 Same Day
    548406 3/4" Pneumatic/Manual PVC Ball Valve - Spring Return 5484 3/4 1.05 232 PVC PTFE/ EPDM EPDM 87-120 18.3 $398.40 Same Day
    548408 1" Pneumatic/Manual PVC Ball Valve - Spring Return 5484 1 1.32 232 PVC PTFE/ EPDM EPDM 87-120 18.3 $416.80 Same Day
    548410 1-1/4" Pneumatic/Manual PVC Ball Valve - Spring Return 5484 1-1/4 1.66 232 PVC PTFE/ EPDM EPDM 87-120 24.4 $441.60 Same Day
    548412 1-1/2" Pneumatic/Manual PVC Ball Valve - Spring Return 5484 1-1/2 1.99 232 PVC PTFE/ EPDM EPDM 87-120 42.7 $556.80 Same Day
    548416 2" Pneumatic/Manual PVC Ball Valve - Spring Return 5484 2 2.38 232 PVC PTFE/ EPDM EPDM 87-120 54.9 $705.60 Same Day
    548420 2-1/2" Pneumatic/Manual PVC Ball Valve - Spring Return 5484 2-1/2 2.88 232 PVC PTFE/ EPDM EPDM 87-120 91.5 $1,061.60 Same Day
    548424 3" Pneumatic/Manual PVC Ball Valve - Spring Return 5484 3 3.50 232 PVC PTFE/ EPDM EPDM 87-120 128.1 $1,388.80 Same Day
    548432 4" Pneumatic/Manual PVC Ball Valve - Spring Return 5484 4 4.50 232 PVC PTFE/ EPDM EPDM 87-120 201.4 $1,593.60 Same Day
per page