Pneumatic/Manual Stainless Ball Valves

Pneumatic/Manual Stainless Ball Valves

Valworx Pneumatic/Manual combination stainless steel ball valves with integral manual override for pneumatic or manual control of air, water, oil, and other media compatible with the materials of construction.

Spring return pneumatic/manual actuators use air pressure to open the valve and springs (failsafe) to close the valve. Double acting pneumatic/manual actuators use air pressure to open the valve and air pressure to close the valve. Both types may be operated manually as well. Stroke limit function allows easy setting of limit open and limit close operation.

Advantages of pneumatic/manual actuators ball valves over other type valves may include: integral manual override, higher flow rates, higher pressures, higher temperatures, wider media compatibility, straight through flow path, reduced water hammer, and use in hazardous environments.

Rugged, hard-anodized aluminum construction with spring return or double acting options. Rack & pinion design. 316SS investment cast body, ball and stem offered in 1/4" to 4".

22 Items

Set Descending Direction
  1. Pneumatic/Manual Double Acting
    Stock # Product Name Series Pipe Size (inches)- Grid Full Port Orifice Size (inches) Max Pressure (PSI) Valve Body/Ball Ball Seats Stem Seals Pilot Air Pressure (PSI) Air Consumption (SCI per 90° cycle) Price Each Usually Ships
    531302 1/4" Pneumatic/Manual Stainless Ball Valve - Double Acting 5313 1I4 0.45 1000 316 SS RTFE PTFE/ Viton 80-120 18.3 $328.80 6- 8 Weeks
    531303 3/8" Pneumatic/Manual Stainless Ball Valve - Double Acting 5313 3I8 0.49 1000 316 SS RTFE PTFE/ Viton 80-120 18.3 $328.80 Same Day
    531304 1/2" Pneumatic/Manual Stainless Ball Valve - Double Acting 5313 1I2 0.59 1000 316 SS RTFE PTFE/ Viton 80-120 18.3 $329.60 Same Day
    531306 3/4" Pneumatic/Manual Stainless Ball Valve - Double Acting 5313 3I4 0.79 1000 316 SS RTFE PTFE/ Viton 80-120 24.4 $339.20 Same Day
    531308 1" Pneumatic/Manual Stainless Ball Valve - Double Acting 5313 1 1.00 1000 316 SS RTFE PTFE/ Viton 80-120 24.4 $364.80 Same Day
    531310 1-1/4" Pneumatic/Manual Stainless Ball Valve - Double Acting 5313 1-1I4 1.25 1000 316 SS RTFE PTFE/ Viton 80-120 24.4 $456.80 Same Day
    531312 1-1/2" Pneumatic/Manual Stainless Ball Valve - Double Acting 5313 1-1I2 1.50 1000 316 SS RTFE PTFE/ Viton 80-120 42.7 $563.20 Same Day
    531316 2" Pneumatic/Manual Stainless Ball Valve - Double Acting 5313 2 2.00 1000 316 SS RTFE PTFE/ Viton 80-120 42.7 $620.80 Same Day
    531320 2-1/2" Pneumatic/Manual Stainless Ball Valve - Double Acting 5313 2-1I2 2.56 800 316 SS RTFE PTFE/ Viton 80-120 91.5 $804.80 Same Day
    531324 3" Pneumatic/Manual Stainless Ball Valve - Double Acting 5313 3 3.15 800 316 SS RTFE PTFE/ Viton 80-120 128.1 $1,062.40 6- 8 Weeks
    531332 4" Pneumatic/Manual Stainless Ball Valve - Double Acting 5313 4 3.94 800 316 SS RTFE PTFE/ Viton 80-120 201.4 $1,886.40 Same Day
  2. Pneumatic/Manual Spring Return
    Stock # Product Name Series Pipe Size (inches)- Grid Full Port Orifice Size (inches) Max Pressure (PSI) Valve Body/Ball Ball Seats Stem Seals Pilot Air Pressure (PSI) Air Consumption (SCI per 90° cycle) Price Each Usually Ships
    531402 1/4" Pneumatic/Manual Stainless Ball Valve - Spring Return 5314 1I4 0.45 1000 316 SS RTFE PTFE/ Viton 80-120 18.3 $374.40 6- 8 Weeks
    531403 3/8" Pneumatic/Manual Stainless Ball Valve - Spring Return 5314 3I8 0.49 1000 316 SS RTFE PTFE/ Viton 80-120 18.3 $374.40 9- 16 Weeks
    531404 1/2" Pneumatic/Manual Stainless Ball Valve - Spring Return 5314 1I2 0.59 1000 316 SS RTFE PTFE/ Viton 80-120 18.3 $376.00 9- 16 Weeks
    531406 3/4" Pneumatic/Manual Stainless Ball Valve - Spring Return 5314 3I4 0.79 1000 316 SS RTFE PTFE/ Viton 80-120 24.4 $427.20 Same Day
    531408 1" Pneumatic/Manual Stainless Ball Valve - Spring Return 5314 1 1.00 1000 316 SS RTFE PTFE/ Viton 80-120 42.7 $552.00 Same Day
    531410 1-1/4" Pneumatic/Manual Stainless Ball Valve - Spring Return 5314 1-1I4 1.25 1000 316 SS RTFE PTFE/ Viton 80-120 42.7 $561.60 Same Day
    531412 1-1/2" Pneumatic/Manual Stainless Ball Valve - Spring Return 5314 1-1I2 1.50 1000 316 SS RTFE PTFE/ Viton 80-120 91.5 $976.00 Same Day
    531416 2" Pneumatic/Manual Stainless Ball Valve - Spring Return 5314 2 2.00 1000 316 SS RTFE PTFE/ Viton 80-120 128.1 $1,033.60 Same Day
    531420 2-1/2" Pneumatic/Manual Stainless Ball Valve - Spring Return 5314 2-1I2 2.56 800 316 SS RTFE PTFE/ Viton 80-120 201.4 $1,168.80 Same Day
    531424 3" Pneumatic/Manual Stainless Ball Valve - Spring Return 5314 3 3.15 800 316 SS RTFE PTFE/ Viton 80-120 341.7 $1,490.40 6- 8 Weeks
    531432 4" Pneumatic/Manual Stainless Ball Valve - Spring Return 5314 4 3.94 800 316 SS RTFE PTFE/ Viton 80-120 341.7 $2,044.00 Same Day
per page