Rack & Pinion/Manual Stainless Flanged Ball Valve

Rack & Pinion/Manual Stainless Flanged Ball Valve

Valworx Rack & Pinion/Manual combination with integral manual override for pneumatic or manual control of ANSI 150 lb. stainless flanged ball valve for air, water, oil, and other media compatible with the materials of construction.

Spring return pneumatic/manual actuators use air pressure to open the valve and springs (failsafe) to close the valve. Double acting pneumatic/manual actuators use air pressure to open the valve and air pressure to close the valve. Both types may be operated manually as well. Stroke limit function allows easy setting of limit open and limit close operation.

Advantages of pneumatic/manual actuators flanged ball valves over other type valves may include: integral manual override, higher flow rates, higher pressures, higher temperatures, wider media compatibility, straight through flow path, reduced water hammer, and use in hazardous environments.

Rugged, hard-anodized aluminum construction with spring return or double acting options. Rack & pinion design. 150# ANSI construction, low emission/ fire safe/ pipeline API approved. 1" to 4".

10 Items

Set Descending Direction
  1. Double Acting
    Stock # Product Name Series Pipe Size (inches) Full Port Orifice Size (inches) Max Pressure (PSI) Valve Body/Ball Ball Seats Stem Seals Pilot Air Pressure (PSI) Air Consumption (SCI per 90° cycle) Price Each Usually Ships
    531708 1" Pneumatic/Manual 150# Flanged SS Ball Valve - Double Acting 5317 1 1.00 275 316 SS RTFE Braided Graphite/ Viton 80-120 24.4 $561.60 Same Day
    531712 1-1/2" Pneumatic/Manual 150# Flanged SS Ball Valve - Double Acting 5317 1-1/2 1.50 275 316 SS RTFE Braided Graphite/ Viton 80-120 24.4 $811.20 Same Day
    531716 2" Pneumatic/Manual 150# Flanged SS Ball Valve - Double Acting 5317 2 2.00 275 316 SS RTFE Braided Graphite/ Viton 80-120 42.7 $1,071.20 Same Day
    531724 3" Pneumatic/Manual 150# Flanged SS Ball Valve - Double Acting 5317 3 3.20 275 316 SS RTFE Braided Graphite/ Viton 80-120 91.5 $1,838.40 4- 6 Weeks
    531732 4" Pneumatic/Manual 150# Flanged SS Ball Valve - Double Acting 5317 4 4.00 275 316 SS RTFE Braided Graphite/ Viton 80-120 201.4 $2,770.40 Same Day
  2. Spring Return
    Stock # Product Name Series Pipe Size (inches) Full Port Orifice Size (inches) Max Pressure (PSI) Valve Body/Ball Ball Seats Stem Seals Pilot Air Pressure (PSI) Air Consumption (SCI per 90° cycle) Price Each Usually Ships
    531808 1" Pneumatic/Manual 150# Flanged SS Ball Valve - Spring Return 5318 1 1.00 275 316 SS RTFE Braided Graphite/ Viton 87-120 42.7 $642.40 Same Day
    531812 1-1/2" Pneumatic/Manual 150# Flanged SS Ball Valve - Spring Return 5318 1-1/2 1.50 275 316 SS RTFE Braided Graphite/ Viton 87-120 54.9 $1,020.00 9- 16 Weeks
    531816 2" Pneumatic/Manual 150# Flanged SS Ball Valve - Spring Return 5318 2 2.00 275 316 SS RTFE Braided Graphite/ Viton 87-120 91.5 $1,258.40 Same Day
    531824 3" Pneumatic/Manual 150# Flanged SS Ball Valve - Spring Return 5318 3 3.20 275 316 SS RTFE Braided Graphite/ Viton 87-120 201.4 $2,424.00 4- 6 Weeks
    531832 4" Pneumatic/Manual 150# Flanged SS Ball Valve - Spring Return 5318 4 4.00 275 316 SS RTFE Braided Graphite/ Viton 87-120 341.7 $3,431.20 4- 6 Weeks
per page